- 6450 LAURA AKERS BAKERSFIELD F/26 2:16:38 2:32:28 10:25 half Add to My Runners
- 9376 MIRIAM ALZATE BAKERSFIELD F/30 2:56:52 3:20:03 13:29 half Add to My Runners
- 2117 CAROLE ANGELINI BAKERSFIELD F/30 2:01:24 2:01:45 9:16 half Add to My Runners
- 10926 KARYN ARELLANO BAKERSFIELD F/34 2:41:57 3:05:19 12:21 half Add to My Runners
- 15133 ANALYN ASISTIN BAKERSFIELD F/43 3:11:40 3:48:08 14:37 half Add to My Runners
- 15862 AMANDA AYALA BAKERSFIELD F/35 3:28:43 3:58:24 15:55 half Add to My Runners
- 14951 JOYCE AYERS BAKERSFIELD F/52 2:31:24 3:06:22 11:33 half Add to My Runners
- 14938 MICHAEL AYERS BAKERSFIELD M/54 3:18:58 3:53:56 15:11 half Add to My Runners
- 12792 MARK BAGBY BAKERSFIELD M/55 2:09:06 2:37:21 9:51 half Add to My Runners
- 14349 NATALIE BANDUCCI BAKERSFIELD F/33 2:54:36 3:25:44 13:19 half Add to My Runners
- 8403 AMBER BARTON BAKERSFIELD F/25 half Add to My Runners
- 9696 CARMEL BASELERES-MUNOZ BAKERSFIELD F/35 2:42:53 3:06:13 12:25 half Add to My Runners
- 14108 KAREN BAUGHMAN BAKERSFIELD F/56 3:25:35 3:35:50 15:41 half Add to My Runners
- 16284 CARRIE BAYHA BAKERSFIELD F/30 2:49:17 3:23:06 12:55 half Add to My Runners
- 3978 KEVIN BAYHA BAKERSFIELD M/32 2:49:17 3:23:06 12:55 half Add to My Runners
- 14754 DANNI BEHRENS BAKERSFIELD F/16 3:17:59 3:53:57 15:06 half Add to My Runners
- 14750 ELIZABETH BEHRENS BAKERSFIELD F/60 3:26:17 4:02:14 15:44 half Add to My Runners
- 14749 NAT BEHRENS BAKERSFIELD M/16 3:18:01 3:53:58 15:06 half Add to My Runners
- 541 TONYA BENNETT BAKERSFIELD F/34 1:31:42 1:33:36 7:00 half Add to My Runners
- 8477 AARON BENSON BAKERSFIELD M/32 half Add to My Runners
- 9451 MELISSA BENSON BAKERSFIELD F/32 half Add to My Runners
- 2783 BRIAN BETTI BAKERSFIELD M/46 2:06:51 2:14:41 9:41 half Add to My Runners
- 5333 JENNIFER BETTI BAKERSFIELD F/36 2:37:38 2:45:28 12:01 half Add to My Runners
- 11887 ERIC BOREN BAKERSFIELD M/39 3:22:52 3:54:11 15:28 half Add to My Runners
- 13507 SHANNON BOREN BAKERSFIELD F/37 3:22:53 3:54:12 15:28 half Add to My Runners
- 10754 PATRICIA BORJON BAKERSFIELD F/43 3:14:41 3:41:20 14:51 half Add to My Runners
- 10655 RACHEL BRADY BAKERSFIELD F/42 3:08:55 3:45:22 14:25 half Add to My Runners
- 5421 DON BRAKEBILL BAKERSFIELD M/65 2:23:00 2:33:22 10:54 half Add to My Runners
- 5420 SHARON BRAKEBILL BAKERSFIELD F/64 2:23:00 2:33:22 10:54 half Add to My Runners
- 11620 HEIDI BRANQUINHO BAKERSFIELD F/36 2:47:48 3:18:55 12:48 half Add to My Runners
- 10808 ERIN BRENDLIN BAKERSFIELD F/42 3:23:58 3:50:00 15:34 half Add to My Runners
- 2485 TREVOR BRENDLIN BAKERSFIELD M/15 1:53:38 2:01:10 8:40 half Add to My Runners
- 15661 CHELSEY BROWN BAKERSFIELD F/22 2:43:58 3:17:52 12:30 half Add to My Runners
- 5348 PAULA CADENA BAKERSFIELD F/40 half Add to My Runners
- 6115 MARC CAPUTO BAKERSFIELD M/42 2:24:24 2:44:00 11:01 half Add to My Runners
- 7764 SHANNON CAPUTO BAKERSFIELD F/42 3:18:18 3:37:56 15:08 half Add to My Runners
- 14098 BRUCE CARLILE BAKERSFIELD M/47 half Add to My Runners
- 1401 BRIAN CHIN BAKERSFIELD M/57 2:20:53 2:21:42 10:45 half Add to My Runners
- 8948 LAUREN CHIN BAKERSFIELD F/21 2:35:18 2:55:21 11:51 half Add to My Runners
- 14900 PAULA COLAHAN-SEDERSTROM BAKERSFIELD F/32 3:17:10 3:51:04 15:02 half Add to My Runners
- 1929 BRIAN COLEMAN BAKERSFIELD M/24 1:51:12 1:52:19 8:29 half Add to My Runners
- 2025 JIM CONNERS BAKERSFIELD M/60 2:09:42 2:10:45 9:54 half Add to My Runners
- 14602 MAYRA CONTRERAS BAKERSFIELD F/31 2:55:11 3:29:15 13:22 half Add to My Runners
- 11478 ANDREA COVEY BAKERSFIELD F/37 2:56:13 3:19:36 13:26 half Add to My Runners
- 13663 CARI COWLING BAKERSFIELD F/30 3:29:16 3:53:00 15:58 half Add to My Runners
- 13229 DEBBIE CRAVEN BAKERSFIELD F/51 2:41:00 3:10:40 12:17 half Add to My Runners
- 9203 BENJAMIN CROWELL BAKERSFIELD M/20 2:36:01 3:02:27 11:54 half Add to My Runners
- 4421 KENNETH CROWELL BAKERSFIELD M/29 2:39:15 3:05:41 12:09 half Add to My Runners
- 13887 CHUCK DEGAN BAKERSFIELD M/64 2:51:32 3:20:14 13:05 half Add to My Runners
- 16537 JUSTIN DENNIS BAKERSFIELD M/14 2:12:07 2:19:00 10:05 half Add to My Runners
- 2581 NANCY DENNIS BAKERSFIELD F/43 2:12:07 2:19:00 10:05 half Add to My Runners
- 14147 JENNIFER DIERCK BAKERSFIELD F/31 3:32:16 4:04:32 16:11 half Add to My Runners
- 14103 LEE DIERCK BAKERSFIELD M/32 3:32:16 4:04:32 16:11 half Add to My Runners
- 11330 ELAINE DORLIS BAKERSFIELD F/52 half Add to My Runners
- 7565 TOM DORLIS BAKERSFIELD M/52 half Add to My Runners
- 5756 CATHARINA DU PREEZ BAKERSFIELD F/37 2:09:32 2:20:19 9:53 half Add to My Runners
- 5770 GEORGE DU PREEZ BAKERSFIELD M/36 2:09:32 2:20:19 9:53 half Add to My Runners
- 16747 CLAUDIA DURAN BAKERSFIELD F/37 2:51:51 3:27:31 13:06 half Add to My Runners
- 13729 KRIS EDWARDS BAKERSFIELD F/51 3:30:28 4:01:00 16:03 half Add to My Runners
- 749 DAVID EGGERS BAKERSFIELD M/45 1:44:17 1:46:39 7:57 half Add to My Runners
- 2137 JENNIFER EGGERS BAKERSFIELD F/37 2:08:55 2:11:29 9:50 half Add to My Runners
- 12716 APRIL ERNDT BAKERSFIELD F/33 3:05:11 3:33:26 14:08 half Add to My Runners
- 14348 BRENDA ESPARZA BAKERSFIELD F/24 3:06:05 3:42:08 14:12 half Add to My Runners
- 3138 JUSTIN ESPINOZA BAKERSFIELD M/43 2:32:32 2:39:50 11:38 half Add to My Runners
- 4409 JENNIFER FALK BAKERSFIELD F/36 2:38:20 2:49:12 12:05 half Add to My Runners
- 9971 KELLI FALK BAKERSFIELD F/38 2:31:54 2:55:57 11:35 half Add to My Runners
- 8166 DEANN FALLAS BAKERSFIELD F/41 3:06:49 3:26:50 14:15 half Add to My Runners
- 11319 TRAVIS FERREIRA BAKERSFIELD M/31 2:41:54 3:05:16 12:21 half Add to My Runners
- 6275 CHARLIE FIVECOAT BAKERSFIELD M/59 2:53:53 3:13:13 13:16 half Add to My Runners
- 6274 VELIA FIVECOAT BAKERSFIELD F/49 2:53:53 3:13:13 13:16 half Add to My Runners
- 13689 HEATHER FRANK BAKERSFIELD F/30 3:25:01 3:48:45 15:38 half Add to My Runners
- 11718 KIM GARRETT BAKERSFIELD F/31 3:08:37 3:45:03 14:23 half Add to My Runners
- 8373 JOSHUA GARZA BAKERSFIELD M/45 2:42:54 3:16:49 12:25 half Add to My Runners
- 8387 SETH GARZA BAKERSFIELD M/16 1:52:31 2:26:26 8:35 half Add to My Runners
- 8384 SPENCER GARZA BAKERSFIELD M/14 2:42:55 3:16:51 12:26 half Add to My Runners
- 8388 STERLING GARZA BAKERSFIELD M/19 2:18:38 2:52:34 10:34 half Add to My Runners
- 8386 SYDNEY GARZA BAKERSFIELD F/15 1:48:46 2:22:41 8:18 half Add to My Runners
- 11393 ASHLEY GESSEL BAKERSFIELD F/32 half Add to My Runners
- 16745 JULIO GONZALEZ BAKERSFIELD M/34 2:51:51 3:27:31 13:06 half Add to My Runners
- 10200 MARIBEL GONZALEZ BAKERSFIELD F/41 3:58:33 3:58:33 18:12 half Add to My Runners
- 1170 DANIEL GREENE BAKERSFIELD M/32 2:01:11 2:02:34 9:15 half Add to My Runners
- 1172 HANNAH GREENE BAKERSFIELD F/31 2:01:12 2:02:34 9:15 half Add to My Runners
- 11804 KRISTY GREENE BAKERSFIELD F/39 3:12:39 3:49:06 14:42 half Add to My Runners
- 2643 BRENDA GRIFFITHS BAKERSFIELD F/28 1:58:30 2:05:33 9:02 half Add to My Runners
- 10884 DAVID GUZIAK BAKERSFIELD M/43 3:13:52 3:40:16 14:47 half Add to My Runners
- 1862 JAIME GUZIAK BAKERSFIELD F/40 2:09:44 2:10:44 9:54 half Add to My Runners
- 15431 MITCHELL HAAS BAKERSFIELD M/17 2:56:06 3:14:28 13:26 half Add to My Runners
- 13125 TRICIA HACKER BAKERSFIELD F/54 3:17:35 3:53:11 15:04 half Add to My Runners
- 6412 JAMES HADDAD BAKERSFIELD M/49 2:29:37 2:46:50 11:25 half Add to My Runners
- 5131 LISA HADDAD BAKERSFIELD F/48 half Add to My Runners
- 10486 TINA HADDAD BAKERSFIELD F/43 2:43:40 3:05:57 12:29 half Add to My Runners
- 5133 TIMOTHY HARRIS BAKERSFIELD M/60 2:33:01 2:45:02 11:40 half Add to My Runners
- 2671 NANCY HELMS-COX BAKERSFIELD F/48 2:04:53 2:10:32 9:32 half Add to My Runners
- 16744 BRANDON HERMAN BAKERSFIELD M/35 2:17:09 2:46:57 10:28 half Add to My Runners
- 9961 DAVID HILTON BAKERSFIELD M/46 2:50:45 3:14:49 13:01 half Add to My Runners
- 10406 DOUG HILTON BAKERSFIELD M/39 2:42:30 3:05:01 12:24 half Add to My Runners
- 10369 SHANNON HILTON BAKERSFIELD F/37 2:59:01 3:21:32 13:39 half Add to My Runners
- 15949 JANICE HORCASITAS BAKERSFIELD F/55 3:30:12 4:06:24 16:02 half Add to My Runners
- 5303 ARIKA JACKSON BAKERSFIELD F/41 2:39:25 2:49:26 12:10 half Add to My Runners
- 15396 MICHELLE JOHNSON BAKERSFIELD F/40 2:13:43 2:47:36 10:12 half Add to My Runners
- 9820 MICHAEL JOHNSTON BAKERSFIELD M/53 2:44:17 3:07:01 12:32 half Add to My Runners
- 908 DENISE JORGENSEN BAKERSFIELD F/49 1:44:46 1:45:47 7:59 half Remove from My Runners
- 5K 10K 15K
- 26:54 51:56 1:16:02
- 8486 JEANNIE JORGENSEN BAKERSFIELD F/50 2:44:14 3:01:55 12:32 half Remove from My Runners
- 5745 YUKI KAGAWA BAKERSFIELD F/52 2:38:50 2:49:16 12:07 half Add to My Runners
- 12590 ELENI KARNOWSKI BAKERSFIELD F/32 2:32:02 3:06:56 11:36 half Add to My Runners
- 8964 ERIN KLOEPPER BAKERSFIELD F/40 2:37:55 3:01:18 12:03 half Add to My Runners
- 12611 CARRIE LAWHORN BAKERSFIELD F/34 2:43:14 3:12:55 12:27 half Add to My Runners
- 6206 MICHAEL LEWIS BAKERSFIELD M/59 3:00:15 3:16:14 13:45 half Remove from My Runners
- 6207 SARAH LEWIS BAKERSFIELD F/32 3:00:15 3:16:14 13:45 half Remove from My Runners
- 5924 MATT LINFORD BAKERSFIELD M/26 2:35:09 2:52:52 11:50 half Add to My Runners
- 13997 DANIEL LOPEZ BAKERSFIELD M/37 2:34:41 3:03:26 11:48 half Add to My Runners
- 14516 DESIREE LOPEZ BAKERSFIELD F/32 3:06:21 3:41:35 14:13 half Add to My Runners
- 8360 ELVA LOPEZ BAKERSFIELD F/50 2:18:15 2:52:11 10:33 half Add to My Runners
- 15664 KATIE LORDS BAKERSFIELD F/22 2:43:58 3:17:52 12:30 half Add to My Runners
- 3581 JOANN LUCERO BAKERSFIELD F/31 2:12:03 2:18:15 10:04 half Add to My Runners
- 14432 DAVID LUTER BAKERSFIELD M/43 3:26:19 4:00:16 15:44 half Add to My Runners
- 8863 HEATHER MADDING BAKERSFIELD F/34 3:22:48 3:45:16 15:28 half Add to My Runners
- 8866 KEVIN MADDING BAKERSFIELD M/36 2:51:00 3:13:25 13:03 half Add to My Runners
- 922 LAURA MARLER BAKERSFIELD F/26 1:59:35 2:01:50 9:07 half Add to My Runners
- 10014 MACHELL MCCORMICK BAKERSFIELD F/45 half Add to My Runners
- 12620 STEFFANY MCCORMICK BAKERSFIELD F/25 half Add to My Runners
- 16779 RYAN MCDONALD BAKERSFIELD M/33 half Add to My Runners
- 8295 SHANELL MCDONALD BAKERSFIELD F/28 half Add to My Runners
- 12049 AMANDA MEHCIZ BAKERSFIELD F/30 3:29:11 3:58:29 15:57 half Add to My Runners
- 12051 ERIC MEHCIZ BAKERSFIELD M/29 3:29:11 3:58:29 15:57 half Add to My Runners
- 7812 MAGGIE MELO BAKERSFIELD F/44 3:05:45 3:23:26 14:10 half Add to My Runners
- 702 JESSICA MERRITT BAKERSFIELD F/33 half Add to My Runners
- 14486 SHARI MICHAELS BAKERSFIELD F/33 3:14:39 3:49:53 14:51 half Add to My Runners
- 15169 EMILY MINTON BAKERSFIELD F/24 3:34:18 4:10:26 16:21 half Add to My Runners
- 10095 SAMANTHA MITCHELL BAKERSFIELD F/26 2:39:35 3:02:49 12:10 half Add to My Runners
- 8038 M. G. MONTGOMERY BAKERSFIELD F/42 3:17:12 3:29:09 15:03 half Add to My Runners
- 15738 CATHIE MORRIS BAKERSFIELD F/60 2:20:04 2:55:21 10:41 half Add to My Runners
- 8104 WHITNEY MUNOZ BAKERSFIELD F/26 2:17:09 2:46:58 10:28 half Add to My Runners
- 7018 ED MURPHY BAKERSFIELD M/43 3:30:12 4:06:24 16:02 half Add to My Runners
- 4456 JENNIFER MYKYTIUK BAKERSFIELD F/32 1:59:15 2:06:17 9:06 half Add to My Runners
- 3097 ANNABEL NAVEJAR BAKERSFIELD F/31 2:35:48 2:43:20 11:53 half Add to My Runners
- 260 ERIC NAVEJAR BAKERSFIELD M/31 1:42:45 1:44:30 7:50 half Add to My Runners
- 16653 CAITLYN NICHOLAS BAKERSFIELD F/20 2:00:35 2:35:08 9:12 half Add to My Runners
- 16645 JIM NICHOLAS BAKERSFIELD M/43 half Add to My Runners
- 14180 PENNII NORRIS BAKERSFIELD F/55 3:06:23 3:37:32 14:13 half Add to My Runners
- 5658 MARY NORTON BAKERSFIELD F/40 3:08:18 3:44:46 14:22 half Add to My Runners
- 15215 JULIE OHANNESON BAKERSFIELD F/40 3:28:44 3:58:24 15:55 half Add to My Runners
- 15009 ERIKA OKARSKI BAKERSFIELD F/28 2:44:43 3:18:40 12:34 half Add to My Runners
- 15010 KEVIN OKARSKI BAKERSFIELD M/25 2:44:43 3:18:40 12:34 half Add to My Runners
- 2654 IRENE ORTEGA BAKERSFIELD F/44 2:12:54 2:20:07 10:08 half Add to My Runners
- 11446 MICHELE PACKEBUSH BAKERSFIELD F/41 4:02:36 4:26:27 18:30 half Add to My Runners
- 15060 VONDA PERALEZ BAKERSFIELD F/46 3:23:38 3:46:48 15:32 half Add to My Runners
- 12390 DEBBIE PETRINI BAKERSFIELD F/44 half Add to My Runners
- 7327 TANYA PHELPS BAKERSFIELD F/31 2:56:06 3:14:28 13:26 half Add to My Runners
- 7816 SARAH POLJAK BAKERSFIELD F/40 3:18:18 3:37:56 15:08 half Add to My Runners
- 2201 AMY POOCHIGIAN BAKERSFIELD F/30 half Add to My Runners
- 8073 SHERAUNA PROVENSAL BAKERSFIELD F/40 half Add to My Runners
- 6272 ANDRIANA RAMOS BAKERSFIELD F/28 2:53:53 3:13:13 13:16 half Add to My Runners
- 7683 HEATHER RAMOS BAKERSFIELD F/40 3:18:11 3:37:50 15:07 half Add to My Runners
- 3657 MICHELLE REDSTONE BAKERSFIELD F/35 2:23:32 2:34:30 10:57 half Add to My Runners
- 15647 KIMBERLY ROBERTS BAKERSFIELD F/31 1:51:47 2:04:47 8:32 half Add to My Runners
- 8385 DAVID ROBLES BAKERSFIELD M/29 half Add to My Runners
- 16825 RICK ROBLES BAKERSFIELD M/58 2:42:57 3:16:52 12:26 half Add to My Runners
- 9022 MEGAN RODRIGUEZ BAKERSFIELD F/29 2:52:43 3:21:45 13:10 half Add to My Runners
- 3451 RICHARD RODRIGUEZ BAKERSFIELD M/31 2:52:42 3:21:45 13:10 half Add to My Runners
- 10904 SANDRA RODRIGUEZ BAKERSFIELD F/35 half Add to My Runners
- 16105 JOE ROSS BAKERSFIELD M/52 3:45:45 4:15:05 17:13 half Add to My Runners
- 15805 TANISHA ROSS BAKERSFIELD F/34 3:29:11 3:58:30 15:57 half Add to My Runners
- 2616 ALEXIS ROY BAKERSFIELD F/22 2:33:17 2:34:38 11:42 half Add to My Runners
- 2155 MATT ROY BAKERSFIELD M/49 2:16:10 2:17:30 10:23 half Add to My Runners
- 2153 PAULA ROY BAKERSFIELD F/53 2:33:54 2:35:15 11:44 half Add to My Runners
- 14635 HILARY RUTHERFORD BAKERSFIELD F/26 3:23:33 3:58:56 15:32 half Add to My Runners
- 5393 NATALIE RYAN BAKERSFIELD F/24 2:33:48 2:44:51 11:44 half Add to My Runners
- 11161 SANDY RYAN BAKERSFIELD F/51 half Add to My Runners
- 5410 TOM RYAN BAKERSFIELD M/48 2:33:48 2:44:51 11:44 half Add to My Runners
- 11479 BEATRICE SALTON BAKERSFIELD F/43 2:34:41 2:58:05 11:48 half Add to My Runners
- 15561 DOMINIQUE SANTA CRUZ BAKERSFIELD F/44 half Add to My Runners
- 7813 JOHN SARSFIELD BAKERSFIELD M/50 2:57:14 3:14:55 13:31 half Add to My Runners
- 11833 ANNA SCHRADER BAKERSFIELD F/49 3:37:24 4:07:16 16:35 half Add to My Runners
- 11834 LINDSAY SCHRADER BAKERSFIELD F/19 3:37:24 4:07:17 16:35 half Add to My Runners
- 11831 PATRICK SCHRADER BAKERSFIELD M/16 2:42:58 3:12:50 12:26 half Add to My Runners
- 6384 CHERYL SCOTT BAKERSFIELD F/46 3:01:00 3:30:52 13:48 half Add to My Runners
- 2640 JAKE SCOTT BAKERSFIELD M/19 2:12:12 2:19:15 10:05 half Add to My Runners
- 2638 ZACK SCOTT BAKERSFIELD M/15 2:01:27 2:08:30 9:16 half Add to My Runners
- 15439 HOLLI SHELTON BAKERSFIELD F/30 2:53:59 3:23:01 13:16 half Add to My Runners
- 13316 DANIEL SISCO BAKERSFIELD M/34 3:27:02 3:55:47 15:47 half Add to My Runners
- 13302 MELISSA SISCO BAKERSFIELD F/31 3:27:03 3:55:47 15:48 half Add to My Runners
- 10667 ABRAHAM SOTO BAKERSFIELD M/26 3:14:40 3:41:20 14:51 half Add to My Runners
- 8443 THOMAS SPAIN BAKERSFIELD M/27 1:48:26 1:54:19 8:16 half Add to My Runners
- 12179 TINA SPURLING BAKERSFIELD F/47 half Add to My Runners
- 6989 BRANDI STANLEY BAKERSFIELD F/35 3:16:43 3:47:56 15:00 half Add to My Runners
- 6246 BRANDY STILES BAKERSFIELD F/36 half Add to My Runners
- 12020 TRAVIS STILES BAKERSFIELD M/39 half Add to My Runners
- 6833 JOHN SUMMERS BAKERSFIELD M/46 3:05:25 3:21:39 14:09 half Add to My Runners
- 15494 SUSAN SWANSON BAKERSFIELD F/44 3:08:20 3:44:46 14:22 half Add to My Runners
- 9313 CARRIE SWIDECKI BAKERSFIELD F/36 3:18:25 3:48:04 15:08 half Add to My Runners
- 1129 BREE TAPE BAKERSFIELD F/34 1:49:18 2:02:18 8:20 half Add to My Runners
- 1127 WILLIAM TAPE BAKERSFIELD M/33 1:50:25 2:03:25 8:25 half Add to My Runners
- 4099 BILLY TAYLOR BAKERSFIELD M/42 2:07:47 2:13:11 9:45 half Add to My Runners
- 4422 KEN TAYLOR BAKERSFIELD M/29 half Add to My Runners
- 12556 JANA THOR BAKERSFIELD F/33 3:33:09 4:03:06 16:16 half Add to My Runners
- 819 HAYLEY TOBIN BAKERSFIELD F/44 1:47:33 1:49:39 8:12 half Add to My Runners
- 7120 MARIA TORREZ BAKERSFIELD F/40 3:00:55 3:21:47 13:48 half Add to My Runners
- 10256 KATIE TREICHEL BAKERSFIELD F/26 2:05:08 2:16:05 9:33 half Add to My Runners
- 1607 STEPHANIE VAN SKIKE BAKERSFIELD F/46 1:59:56 2:01:33 9:09 half Add to My Runners
- F/30 3:36:38 4:13:17 16:31 half Add to My Runners
- 15774 TRAVIS VON SCHRILTZ BAKERSFIELD M/36 3:36:37 4:13:15 16:31 half Add to My Runners
- 14438 MALLORY VOTAW BAKERSFIELD F/24 3:08:35 3:45:03 14:23 half Add to My Runners
- 14638 CHRISTINE WAGNER-VAUGHN BAKERSFIELD F/31 3:21:50 3:57:12 15:24 half Add to My Runners
- 6209 ROBERT WALLACE BAKERSFIELD M/25 half Add to My Runners
- 764 BRUCE WEARDA BAKERSFIELD M/44 2:01:14 2:02:51 9:15 half Add to My Runners
- 15066 LEANNA WEINER BAKERSFIELD F/40 3:00:31 3:34:45 13:46 half Add to My Runners
- 15065 RICHARD WEINER BAKERSFIELD M/42 3:00:34 3:34:45 13:46 half Add to My Runners
- 8101 ROBBY WHITE BAKERSFIELD M/24 2:10:33 2:40:21 9:57 half Add to My Runners
- 12728 BAILEY WIEGEL BAKERSFIELD F/24 half Add to My Runners
- 9944 JANELLE WILLIAMS BAKERSFIELD F/26 3:41:03 4:04:18 16:52 half Add to My Runners
- 9943 ROGER WILLIAMS BAKERSFIELD M/53 3:41:03 4:04:17 16:52 half Add to My Runners
- 14111 WENDY WILLIAMS BAKERSFIELD F/44 2:28:30 2:59:39 11:20 half Add to My Runners
- 1732 CHRIS WILSON BAKERSFIELD M/37 2:18:03 2:18:37 10:32 half Add to My Runners
- 10418 JANICE WITCHER BAKERSFIELD F/56 2:27:21 2:50:22 11:14 half Add to My Runners
- 5711 NICOLE YAKSITCH BAKERSFIELD F/38 2:23:15 2:33:27 10:56 half Add to My Runners
- 2077 JEFF YOUNG BAKERSFIELD M/36 2:05:58 2:07:36 9:36 half Add to My Runners
- 2078 MELISSA YOUNG BAKERSFIELD F/35 2:05:58 2:07:35 9:37 half Add to My Runners
- 14483 TAMARA ZAMORA BAKERSFIELD F/39 3:04:17 3:39:31 14:03 half Add to My Runners
- 10824 JAMES ZERVIS BAKERSFIELD M/37 1:50:33 2:13:55 8:26 half Add to My Runners
Bakersfield at the 2012 Disneyland Half Marathon
CONCLUSION
The Brooks Cascadia 7 is for the runner looking for the traditional trail running shoe that is durable and an all-purpose shoe for just about any condition.
The things I liked:
- Very durable and breathable upper
- Great traction in wet and muddy trails due to the updated triangular lugs
- Secure fit
- Hmmm, make it lighter, say around 10 oz, and 8 mm drop (but then again, this is an all-purpose shoe)
Many competitive athletes and trainers believe that aerobic exercise and strength training should not be done in close proximity, but two new studies show that both can be done, in either order, without dampening the overall benefits of each.
Spend time during training runs visualizing your upcoming race. Picture running the course, feeling your body strong and capable. Allow yourself to “feel” how the race will unfold. You are practicing the “experience” of the race.
6.) It’s Not All Running
I’ve seen it a few thousands times at this point. First time ultra runners show up to the starting line thinking that they’re really going to run all 50 miles.. and I do mean run all 50 miles. That’s just not realistic. For your first ultra, you should definitely make it your plan to walk all the ups, run the downs and run the flats where you can. You’ll enjoy your experience much more and learn a hell of a lot more as well. Training your body to power hike and walk fast is some of the most important training you can do as an ultra runner.
Do Not Race or Do Speedwork Too Often
Researchers have found a correlation between injuries and frequent race efforts. This connection also extends to speedwork, since intervals also require a near-maximal effort. So if you train fast once or twice a week and then race on the weekend, that’s a lot of hard efforts without sufficient rest, particularly if you follow this pattern week after week. Regular speed training is fine for those aiming for podium placements or age-group awards, but it is not recommended for the average runner.
(Source: active.com)
2012 Leona Divide 50 Mile Results
- 50m 31 Dylan Bowman 26 20-29 M CO 6:00:40 12:01:18 6:00:38
- 50m 218 Timothy Olson 28 20-29 M OR 6:00:32 12:08:06 6:07:34
- 50m 190 Jorge Maravilla 34 30-39 M CA 6:00:31 12:08:26 6:07:55
- 50m 324 Jason Wolfe 35 30-39 M AZ 6:00:41 12:09:35 6:08:54
- 50m 264 Jason Schlarb 33 30-39 M CO 6:00:40 12:23:17 6:22:37
- 50m 226 Jorge Pacheco 44 40-49 M CA 6:00:40 12:48:32 6:47:52
- 50m 88 Yassine Diboun 33 30-39 M OR 6:00:41 12:52:01 6:51:20
- 50m 76 Jamil Coury 27 20-29 M AZ 6:00:40 12:57:31 6:56:51
- 50m 132 Dominic Grossman 25 20-29 M CA 6:00:42 7:56:44 12:58:40 6:57:58
- 50m 205 Steven Moore 44 40-49 M TX 6:00:41 13:00:54 7:00:13
- 50m 219 Chikara Omine 29 20-29 M CA 6:00:42 13:07:28 7:06:46
- 50m 237 Jean Pommier 48 40-49 M CA 6:00:42 13:08:33 7:07:51
- 50m 114 Heather Fuhr 44 40-49 F CA 6:00:42 13:21:59 7:21:17
- 50m 318 Eric Wickland 30 30-39 M CA 6:00:42 13:32:16 7:31:34
- 50m 301 Dan Vega 44 40-49 M CO 6:00:42 13:33:48 7:33:06
- 50m 255 Ruperto Romero 48 40-49 M CA 6:00:44 13:35:27 7:34:43
- 50m 216 Ashley Nordell 32 30-39 F OR 6:00:43 13:37:39 7:36:56
- 50m 198 Pete Mehok 33 30-39 M TX 6:00:44 13:41:09 7:40:25
- 50m 153 Toshikazu Hosaka 34 30-39 M CA 6:00:45 13:45:22 7:44:37
- 50m 52 Edgar Igor Campos 27 20-29 M CA 6:00:43 13:45:46 7:45:03
- 50m 169 Megan Laib 31 30-39 F CA 6:00:44 13:46:23 7:45:39
- 50m 53 Jenny Capel 39 30-39 F NV 6:00:45 13:47:07 7:46:22
- 50m 26 James Bonnett 25 20-29 M AZ 6:00:41 13:53:55 7:53:14
- 50m 308 Jason Wara 29 20-29 M CA 6:00:45 14:03:50 8:03:05
- 50m 79 Peter Cross 32 30-39 M CA 6:00:47 14:03:52 8:03:05
- 50m 181 Jesus Lopez 45 40-49 M CA 6:00:42 14:04:45 8:04:03
- 50m 277 Angela Shartel 38 30-39 F CA 6:00:42 14:05:56 8:05:14
- 50m 250 Jeffrey Rangan 31 30-39 M CA 6:00:47 14:09:54 8:09:07
- 50m 289 Hayden Teachout 21 20-29 M OR 6:00:42 14:12:14 8:11:32
- 50m 19 Scott Barnes 30 30-39 M CA 6:00:48 14:13:06 8:12:18
- 50m 95 Tera Dube 39 30-39 F CA 6:00:41 14:13:06 8:12:25
- 50m 1 Jin Oak Chung 65 60-69 M CA 6:01:09 14:16:46 8:15:37
- 50m 59 Shawn Chapler 42 40-49 F CA 6:00:59 14:21:09 8:20:10
- 50m 282 Michael Smith 36 30-39 M AZ 6:00:44 14:21:49 8:21:05
