71 JAVIER CRUZ BAKERSFIELD CA MENS 45-49 48 M 2:55:40 2:55:40 74 67 5 6:43
684 JOHN D LEE BAKERSFIELD CA MENS 50-54 53 M 3:02:49 3:03:24 162 136 10 6:59
1132 BRIAN K LEE BAKERSFIELD CA MENS 45-49 47 M 3:27:18 3:28:18 696 562 89 7:55
566 MATTHEW M WILLIAMS BAKERSFIELD CA MENS 30-34 34 M 3:43:35 3:44:20 1276 950 137 8:33
5478 LORI A O’LIN BAKERSFIELD CA WOMENS 30-34 34 F 3:45:15 3:46:36 1360 360 87 8:36
818 BRENT LEE BAKERSFIELD CA MENS 35-39 36 M 3:49:28 3:50:28 1541 1116 226 8:46
6303 DENISE M JORGENSEN BAKERSFIELD CA WOMENS WEIGHT OVER 40 48 F 4:05:08 4:10:21 2272 759 14 9:22
3719 PETER J URMSTON BAKERSFIELD CA MENS 40-44 44 M 4:05:26 4:12:08 2281 1519 262 9:23
6980 HYDEE KRAUSS BAKERSFIELD CA WOMENS 40-44 44 F 4:14:49 4:20:09 2659 948 161 9:44
6801 HEATHER A BALL BAKERSFIELD CA WOMENS 30-34 31 F 4:48:10 4:55:53 3950 1574 324 11:00
7084 SHAWNA JUDD BAKERSFIELD CA WOMENS 45-49 45 F 4:58:51 5:10:46 4279 1738 168 11:25
3321 RUSSELL JUDD BAKERSFIELD CA MENS WEIGHT OVER 40 46 M 5:07:39 5:19:35 4521 2662 95 11:45
8347 SUSIE E DEASON BAKERSFIELD CA WOMENS WEIGHT UNDER 40 34 F 5:20:23 5:30:54 4806 2022 54 12:14
7487 RENEE CHRISTENSEN BAKERSFIELD CA WOMENS 40-44 42 F 5:37:20 5:45:59 5143 2219 333 12:53
6651 IXCHELLE N WAITE BAKERSFIELD CA WOMENS WEIGHT UNDER 40 37 F 6:51:34 7:02:28 5672 2526 94
(Source: stgeorgemarathon.com)