Event 4 Boys 1600 Meter Run
================================================================
National: * 3:59.51 4/14/2001 Alan Webb (South Lakes, VA)
State Meet: & 4:00.29 5/31/2008 German Fernandez (Riverbank
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Jantzen Oshier 12 Trabuco H/Ss 4:10.39Q
2 Domenic D’Acquisto 12 Enterpris/no 4:10.54Q
3 Connor Kaddatz 12 Dana Hlls/ss 4:11.63Q
4 CJ Albertson 11 Buchanan/ce 4:11.92q
5 Luis Gutierez 11 Rnch Cucm/ss 4:12.23q
6 Karl Baranov 12 Marina/ss 4:13.88
7 Cody Brazeal 10 Buchanan/ce 4:14.80
8 Riley Martin 12 Vista d. Lago 4:15.14
9 Chris Brewer 12 Rnch Buna/sd 4:15.87
10 Evan Malone 10 Redondo /ss 4:16.45
11 Christian Penn 12 Poly (Lb)/Ss 4:18.72
12 Trevor Fuhriman 11 Monte Vst/nc 4:19.55
13 Max Bell 12 Salinas/cc 4:21.59
14 Jacob Cuellar 11 Marshall/la 4:27.28
15 Leo Harrington 12 Lowell/sf 4:27.86
16 Kyle Lynch 12 Rnch Buna/sd 4:27.87
— Omar Cortes 12 Santee DNF
Heat 2 Preliminaries
1 Elias Gedyon 12 Loyola/ss 4:10.39Q
2 Chris Waschura 11 Woodside /cc 4:10.44Q
3 Matt Carpowich 12 Torrey Pn/sd 4:10.97Q
4 Luke Decker 12 Junipero Serra 4:10.97q
5 Karson Fronk 12 Great Oak 4:12.03q
6 Benjamin Rainero-de Haan 12 Intrntnl/ nc 4:12.29q
7 Jordan Rushing 11 Del Campo/sj 4:13.05q
8 Andrew Daedler 12 Brea Olnd/ss 4:13.36
9 Blake Haney 9 Stockdale/ce 4:13.58
10 Daniel Milechman SR Tamalpais/nc 4:14.03
11 Dylan Blankenbaker 11 Ramona/sd 4:15.33
12 Grant Foster 11 Los Gatos/cc 4:19.40
13 Jamie Fehrnstrom Miramonte/nc 4:20.01
14 Will Conway 12 N Dame(SO)ss 4:24.59
15 Jacob Huston 12 Center 4:24.64
16 Sean Padgett 12 El Camino Re 4:29.48
================================================================
National: * 3:59.51 4/14/2001 Alan Webb (South Lakes, VA)
State Meet: & 4:00.29 5/31/2008 German Fernandez (Riverbank
Name Year School Prelims
================================================================
Preliminaries
1 Elias Gedyon 12 Loyola/ss 4:10.39Q
2 Jantzen Oshier 12 Trabuco H/Ss 4:10.39Q
3 Chris Waschura 11 Woodside /cc 4:10.44Q
4 Domenic D’Acquisto 12 Enterpris/no 4:10.54Q
5 Matt Carpowich 12 Torrey Pn/sd 4:10.97Q
6 Connor Kaddatz 12 Dana Hlls/ss 4:11.63Q
7 Luke Decker 12 Junipero Serra 4:10.97q
8 CJ Albertson 11 Buchanan/ce 4:11.92q
9 Karson Fronk 12 Great Oak 4:12.03q
10 Luis Gutierez 11 Rnch Cucm/ss 4:12.23q
11 Benjamin Rainero-de Haan 12 Intrntnl/ nc 4:12.29q
12 Jordan Rushing 11 Del Campo/sj 4:13.05q
13 Andrew Daedler 12 Brea Olnd/ss 4:13.36
14 Blake Haney 9 Stockdale/ce 4:13.58
15 Karl Baranov 12 Marina/ss 4:13.88
16 Daniel Milechman SR Tamalpais/nc 4:14.03
17 Cody Brazeal 10 Buchanan/ce 4:14.80
18 Riley Martin 12 Vista d. Lago 4:15.14
19 Dylan Blankenbaker 11 Ramona/sd 4:15.33
20 Chris Brewer 12 Rnch Buna/sd 4:15.87
21 Evan Malone 10 Redondo /ss 4:16.45
22 Christian Penn 12 Poly (Lb)/Ss 4:18.72
23 Grant Foster 11 Los Gatos/cc 4:19.40
24 Trevor Fuhriman 11 Monte Vst/nc 4:19.55
25 Jamie Fehrnstrom Miramonte/nc 4:20.01
26 Max Bell 12 Salinas/cc 4:21.59
27 Will Conway 12 N Dame(SO)ss 4:24.59
28 Jacob Huston 12 Center 4:24.64
29 Jacob Cuellar 11 Marshall/la 4:27.28
30 Leo Harrington 12 Lowell/sf 4:27.86
31 Kyle Lynch 12 Rnch Buna/sd 4:27.87
32 Sean Padgett 12 El Camino Re 4:29.48
— Omar Cortes 12 Santee DNF
(Source: ESPN)