Event 5 Girls 100 Meter Hurdles
================================================================
National: * 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)
State Meet: & 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: 1.1
1 Melia Cox 12 Poly (Lb)/Ss 13.42Q
2 Brea Buchanan 12 Ayala/ss 13.78q
3 Sasha Wallace 10 Hly Nms/nc 14.27q
4 Daria Cook 9 Vacaville/sj 14.35
5 Kristen Robinson 10 Skyline/ok 14.37
6 Shanice Stewart 12 Carter 14.53
7 Brie Simmons 11 Del Oro/sj 14.73
8 Devin Collins 11 Granite H/Sd 14.76
9 Paige Haar 10 Archbishop Mitty 15.60
Heat 2 Preliminaries Wind: 0.4
1 Trinity Wilson 11 St Mary’s/nc 13.57Q
2 Daje Pugh 11 Fairfield/sj 14.19q
3 Alyssa Monteverde 12 Clovis W/Ce 14.42
4 Hillary Hill 11 Birmghm/la 14.66
5 Taylor Larch-Miller 11 Torrey Pn/sd 14.75
6 Abrianna Torres 12 S.L. Obsp/ss 14.83
7 Joniece Ervin 11 Oceanside/sd 15.18
8 Kendall Gustafson 10 Palisades/la 15.56
9 Selah McCarter 11 Mission/ sf 15.65
Heat 3 Preliminaries Wind: 0.5
1 Chalese Davis 12 Hercules/nc 13.90Q
2 Jordie Munford 10 Rnch Cucm/ss 13.92q
3 Shanique Walker 12 Mt Plsnt/cc 14.11q
4 Taylor Craft 10 Newark M/Nc 14.26q
5 Anginae Monteverde 12 Clovis W/Ce 14.45
6 Laurie Henigan 12 Taft/la 14.71
7 Kassidy Ellis 11 Frontier 14.85
8 Cydney Leath 11 Mt Plsnt/cc 15.15
9 Lindsay Quigley 12 Paradise/no 16.47
=====================================================================
National: * 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)
State Meet: & 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)
Name Year School Prelims Wind
=====================================================================
Preliminaries
1 Melia Cox 12 Poly (Lb)/Ss 13.42Q 1.1
2 Trinity Wilson 11 St Mary’s/nc 13.57Q 0.4
3 Chalese Davis 12 Hercules/nc 13.90Q 0.5
4 Brea Buchanan 12 Ayala/ss 13.78q 1.1
5 Jordie Munford 10 Rnch Cucm/ss 13.92q 0.5
6 Shanique Walker 12 Mt Plsnt/cc 14.11q 0.5
7 Daje Pugh 11 Fairfield/sj 14.19q 0.4
8 Taylor Craft 10 Newark M/Nc 14.26q 0.5
9 Sasha Wallace 10 Hly Nms/nc 14.27q 1.1
10 Daria Cook 9 Vacaville/sj 14.35 1.1
11 Kristen Robinson 10 Skyline/ok 14.37 1.1
12 Alyssa Monteverde 12 Clovis W/Ce 14.42 0.4
13 Anginae Monteverde 12 Clovis W/Ce 14.45 0.5
14 Shanice Stewart 12 Carter 14.53 1.1
15 Hillary Hill 11 Birmghm/la 14.66 0.4
16 Laurie Henigan 12 Taft/la 14.71 0.5
17 Brie Simmons 11 Del Oro/sj 14.73 1.1
18 Taylor Larch-Miller 11 Torrey Pn/sd 14.75 0.4
19 Devin Collins 11 Granite H/Sd 14.76 1.1
20 Abrianna Torres 12 S.L. Obsp/ss 14.83 0.4
21 Kassidy Ellis 11 Frontier 14.85 0.5
22 Cydney Leath 11 Mt Plsnt/cc 15.15 0.5
23 Joniece Ervin 11 Oceanside/sd 15.18 0.4
24 Kendall Gustafson 10 Palisades/la 15.56 0.4
25 Paige Haar 10 Archbishop Mitty 15.60 1.1
26 Selah McCarter 11 Mission/ sf 15.65 0.4
27 Lindsay Quigley 12 Paradise/no 16.47 0.5
(Source: ESPN)