Event 12 Boys 800 Meter Run
================================================================
National: * 1:46.45 5/31/1996 Michael Granville (Bell Gar
State Meet: & 1:46.45 5/31/1996 Michael Granville (Bell Gar
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Immanuel Hutchinson 12 San Jacinto 1:49.82Q
2 Cole Williams 12 Urban-SF/nc 1:50.57Q
3 Chris Hall 12 Poly (Lb)/Ss 1:51.10q
4 Connor Reck 12 Santa Ynez 1:51.38q
5 Carlos Bojorquez 12 Kearny/sd 1:52.44q
6 Darrell Jackson 11 Fairfield/sj 1:52.45
7 Sean Gomes 12 Beyer/sj 1:52.57
8 Drew Azevedo 12 Leland/cc 1:52.60
9 Trevor Ehlenbach 12 San Rafl/nc 1:52.91
10 Colton Misono 12 Jesuit/sj 1:53.33
11 William Chen 11 Lowell/sf 1:58.90
Heat 2 Preliminaries
1 Myles Andrews 12 Poly (Lb)/Ss 1:50.65Q
2 Brett Moulton 10 Santiago(Co) 1:51.51Q
3 Ashraf Mathkour Miramonte/nc 1:53.06
4 Edgar Cobian 11 La Sierra/ss 1:53.20
5 Carl Gracely Las Lomas/nc 1:55.76
6 Ezekiel Glass 12 Silverado/ss 1:55.78
7 Davis Loustalot 12 Frontier 1:56.48
8 Mufid Taha 12 Marshall/la 1:57.42
9 Mario Castillo 12 Taft/la 2:01.98
10 Joseph Scott 11 Southeast 2:08.10
Heat 3 Preliminaries
1 Shyan Vaziri 12 Scripps R/Sd 1:51.45Q
2 Angelo Cervantes 12 Savanna /ss 1:52.65Q
3 Jacob Talley 12 Clovis W/Ce 1:52.72
4 Samuel Parker 12 Menlo/cc 1:53.52
5 Omar Solis 10 Vis. Murrieta 1:53.73
6 Aaron Harris 12 Poly (Lb)/Ss 1:54.09
7 Cody Johnson 10 S Lrnz V/Cc 1:54.65
8 Dylan Chamberlen 11 Paradise/no 1:55.01
9 Trent Newquist 12 Torrey Pn/sd 1:56.39
10 Ismael Guzman 10 Madera South 1:58.90
================================================================
National: * 1:46.45 5/31/1996 Michael Granville (Bell Gar
State Meet: & 1:46.45 5/31/1996 Michael Granville (Bell Gar
Name Year School Prelims
================================================================
Preliminaries
1 Immanuel Hutchinson 12 San Jacinto 1:49.82Q
2 Myles Andrews 12 Poly (Lb)/Ss 1:50.65Q
3 Shyan Vaziri 12 Scripps R/Sd 1:51.45Q
4 Cole Williams 12 Urban-SF/nc 1:50.57Q
5 Brett Moulton 10 Santiago(Co) 1:51.51Q
6 Angelo Cervantes 12 Savanna /ss 1:52.65Q
7 Chris Hall 12 Poly (Lb)/Ss 1:51.10q
8 Connor Reck 12 Santa Ynez 1:51.38q
9 Carlos Bojorquez 12 Kearny/sd 1:52.44q
10 Darrell Jackson 11 Fairfield/sj 1:52.45
11 Sean Gomes 12 Beyer/sj 1:52.57
12 Drew Azevedo 12 Leland/cc 1:52.60
13 Jacob Talley 12 Clovis W/Ce 1:52.72
14 Trevor Ehlenbach 12 San Rafl/nc 1:52.91
15 Ashraf Mathkour Miramonte/nc 1:53.06
16 Edgar Cobian 11 La Sierra/ss 1:53.20
17 Colton Misono 12 Jesuit/sj 1:53.33
18 Samuel Parker 12 Menlo/cc 1:53.52
19 Omar Solis 10 Vis. Murrieta 1:53.73
20 Aaron Harris 12 Poly (Lb)/Ss 1:54.09
21 Cody Johnson 10 S Lrnz V/Cc 1:54.65
22 Dylan Chamberlen 11 Paradise/no 1:55.01
23 Carl Gracely Las Lomas/nc 1:55.76
24 Ezekiel Glass 12 Silverado/ss 1:55.78
25 Trent Newquist 12 Torrey Pn/sd 1:56.39
26 Davis Loustalot 12 Frontier 1:56.48
27 Mufid Taha 12 Marshall/la 1:57.42
28 Ismael Guzman 10 Madera South 1:58.90
29 William Chen 11 Lowell/sf 1:58.90
30 Mario Castillo 12 Taft/la 2:01.98
31 Joseph Scott 11 Southeast 2:08.10
(Source: ESPN)