Event 13 Girls 300 Meter Hurdles
================================================================
National: * 39.98 5/19/2001 Lashinda Demus (LB Wilson, CA
State Meet: & 40.10 6/4/2005 Ebony Collins
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Melia Cox 12 Poly (Lb)/Ss 43.26Q
2 Daje Pugh 11 Fairfield/sj 43.67q 43.664
3 Kassidy Ellis 11 Frontier 44.13
4 Elysia Hodges 12 San Marcs/ss 44.68
5 Katie Barton Acalanes/nc 45.13
6 Marline Estell 12 Mission Hills 45.33
Heat 2 Preliminaries
1 Omhunique Browne 11 San Marino 43.39Q
2 Jordie Munford 10 Rnch Cucm/ss 43.67q 43.663
3 Iris Chijioke 11 Roos. Eleanor 44.04
4 Dayna Hurd 10 Carson/la 44.71
5 Daria Cook 9 Vacaville/sj 44.73
6 Ashley Black 11 Clvs East/ce 46.02
7 Ahmbria Ross 12 B. O’Dowd/Nc 46.54
Heat 3 Preliminaries
1 Gianna Woodruff 12 St. Mary’s Acad. 42.24Q
2 Kyra Johnson 11 Piner/nc 43.48q
3 Joniece Ervin 11 Oceanside/sd 43.93q
4 Dawnielle Baucham 12 Serra/ss 44.06
5 Allison Daley 12 Burlingm/ cc 45.03
6 Kristen Robinson 10 Skyline/ok 45.62
7 Kendall Gustafson 10 Palisades/la 46.43
8 Jenna Turner 9 Yreka/no 46.68
Heat 4 Preliminaries
1 Alyssa Monteverde 12 Clovis W/Ce 42.71Q
2 Jade Miller 10 Great Oak 43.67q 43.663
3 Alexandria Whitmore 12 Fairfield/sj 44.94
4 Devin Collins 11 Granite H/Sd 45.23
5 Cortney Wood 12 Archbishop Mitty 45.57
6 Lauren Madigan 12 St. Francis (Mou 45.70
7 Selah McCarter 11 Mission/ sf 49.16
— Erica Wilson 12 Deer Vlly/nc DQ Trail leg violation
================================================================
National: * 39.98 5/19/2001 Lashinda Demus (LB Wilson, CA
State Meet: & 40.10 6/4/2005 Ebony Collins
Name Year School Prelims
================================================================
Preliminaries
1 Gianna Woodruff 12 St. Mary’s Acad. 42.24Q
2 Alyssa Monteverde 12 Clovis W/Ce 42.71Q
3 Melia Cox 12 Poly (Lb)/Ss 43.26Q
4 Omhunique Browne 11 San Marino 43.39Q
5 Kyra Johnson 11 Piner/nc 43.48q
6 Jordie Munford 10 Rnch Cucm/ss 43.67q 43.663
6 Jade Miller 10 Great Oak 43.67q 43.663
8 Daje Pugh 11 Fairfield/sj 43.67q 43.664
9 Joniece Ervin 11 Oceanside/sd 43.93q
10 Iris Chijioke 11 Roos. Eleanor 44.04
11 Dawnielle Baucham 12 Serra/ss 44.06
12 Kassidy Ellis 11 Frontier 44.13
13 Elysia Hodges 12 San Marcs/ss 44.68
14 Dayna Hurd 10 Carson/la 44.71
15 Daria Cook 9 Vacaville/sj 44.73
16 Alexandria Whitmore 12 Fairfield/sj 44.94
17 Allison Daley 12 Burlingm/ cc 45.03
18 Katie Barton Acalanes/nc 45.13
19 Devin Collins 11 Granite H/Sd 45.23
20 Marline Estell 12 Mission Hills 45.33
21 Cortney Wood 12 Archbishop Mitty 45.57
22 Kristen Robinson 10 Skyline/ok 45.62
23 Lauren Madigan 12 St. Francis (Mou 45.70
24 Ashley Black 11 Clvs East/ce 46.02
25 Kendall Gustafson 10 Palisades/la 46.43
26 Ahmbria Ross 12 B. O’Dowd/Nc 46.54
27 Jenna Turner 9 Yreka/no 46.68
28 Selah McCarter 11 Mission/ sf 49.16
— Erica Wilson 12 Deer Vlly/nc DQ Trail leg violation
(Source: ESPN)