Event 28 Boys Pole Vault
==========================================================================
National: * 18-02.25 5/14/1999 Eric Eshbach, (Orangefield, (TX)
State Meet: & 17-03 5/31/2008 Nico Weiler (Los Gatos)
Name Year School Prelims
==========================================================================
Preliminaries
1 Adam Bragg 12 El Toro /ss 15-03.00q 4.64m 1-0
1 Connor Stark 11 Oak Park/ss 15-03.00q 4.64m 1-0
1 Evan Barr 12 Loyola/ss 15-03.00q 4.64m 1-0
4 Brett Huff 12 Christian/sd J15-03.00q 4.64m 1-1
4 Brad Beekman 10 Clvs East/ce J15-03.00q 4.64m 1-1
6 Ian Rock 12 Davis /sj J15-03.00q 4.64m 3-2
7 Scott Greenman 11 Clovis/ce J15-03.00q 4.64m 2-1
8 Peter Chapman 11 Murrieta/ss J15-03.00q 4.64m 2-2
9 Kyle Fraley 12 Lemoore/ce J15-03.00q 4.64m 3-2
10 Ryan Zacchilli 11 Rncho Brn/sd 14-09.00q 4.49m 1-0
10 Keith Rayburn 12 N. Mntry/cc 14-09.00q 4.49m 1-0
10 Mark Sakioka 12 Nwpt Hrbt/ss 14-09.00q 4.49m 1-0
13 Andrew Ramay 12 Liberty /ce J14-09.00 4.49m 1-1
14 Zack Logan 12 Rncho Brn/sd J14-09.00 4.49m 2-1
14 Alan Inouye 12 Clovis/ce J14-09.00 4.49m 2-1
16 Marc Toney 10 St. Francis (Mou 14-03.00 4.34m 2-1
16 James Van Wyck 12 DeLaSalle/nc 14-03.00 4.34m 2-1
16 Alex Hamidzadeh 12 El Camino Re 14-03.00 4.34m 2-1
19 Jesus Morales 11 Liberty/nc J14-03.00 4.34m 3-2
— Marshall Wentworth 11 Piedmont/nc NH
— Reed White 11 Vacaville/sj NH
— Adam Thomas 10 Benicia/sj NH
— Justin Gildemeister 12 Sutter/no NH
— Noah Julyk Las Lomas/nc NH
— Austin Decker 11 N. Mntry/cc NH
Posted on Sunday, 5 June 2011