H.A.L.T. 5k
Bakersfield, CA June 4, 2011
- Bakersfield Distance Project Results HERE.
Place Name Age Sex Time Pace Div/Tot Div
1 Ryan Lucker 19 M 16:49 5:25 1/17 M1929
2 Freddie Bingham 30 M 18:59 6:07 1/26 M3040
3 Rey Rodriquez 30 M 20:07 6:29 2/26 M3040
4 Carl Hatley 41 M 20:24 6:35 1/20 M4155
5 Ty Salazar 30 M 20:40 6:40 3/26 M3040
6 Baltasar Garcia 11 M 20:47 6:42 1/8 M1118
7 Saul Villanueva 30 M 21:11 6:50 4/26 M3040
8 Craig Arnall 41 M 21:25 6:54 2/20 M4155
9 Cory Bringman 30 M 21:41 6:59 5/26 M3040
10 Aaron Perlman 30 M 21:45 7:00 6/26 M3040
11 Armando Pena 30 M 22:33 7:16 7/26 M3040
12 Connie Lucker 19 F 22:45 7:20 1/43 F1929
13 Klaus Benamy-Hackel 56 M 22:48 7:21 1/8 M5699
14 Dirk Bentz 30 M 23:02 7:25 8/26 M3040
15 Chad Garrett 30 M 23:19 7:31 9/26 M3040
16 Mindy Perlman 30 F 23:25 7:33 1/36 F3040
17 Ken Berckes 54 M 23:52 7:41 3/20 M4155
18 Todd Witwer 56 M 24:17 7:49 2/8 M5699
19 Fred Garza 41 M 24:24 7:52 4/20 M4155
20 Esther Cooper 41 F 24:27 7:53 1/32 F4155
21 Jamie Cinotto 30 F 24:55 8:02 2/36 F3040
22 Norma Diaz 51 F 25:03 8:04 2/32 F4155
23 Hector Pacheco 41 M 25:21 8:10 5/20 M4155
24 Leslie Puryear 41 F 25:30 8:13 3/32 F4155
25 Carson Puryear 11 M 25:30 8:13 2/8 M1118
26 Sergio Ornelas 19 M 25:32 8:14 2/17 M1929
27 Andy Spyrka 11 M 26:11 8:26 3/8 M1118
28 Jay Brickhouse 30 M 26:15 8:28 10/26 M3040
29 Josie Gamez 41 F 26:19 8:29 4/32 F4155
30 Max Deutman 11 M 26:19 8:29 4/8 M1118
31 Debbie Gellatly 41 F 26:30 8:32 5/32 F4155
32 Chilo Everly 56 M 26:36 8:34 3/8 M5699
33 Michelle Redstone 30 F 26:50 8:39 3/36 F3040
34 Jeffrey M. 41 M 26:55 8:40 6/20 M4155
35 Scott Deaton 41 M 26:58 8:41 7/20 M4155
36 Rusty Gump 19 M 27:01 8:42 3/17 M1929
37 Carrie Ashurst 41 F 27:14 8:46 6/32 F4155
38 Dustin Spurlock 30 M 27:36 8:53 11/26 M3040
39 Tricia Berman 41 F 27:42 8:55 7/32 F4155
40 Jenny McDougle 30 F 27:57 9:00 4/36 F3040
41 Laura Marler 19 F 28:11 9:05 2/43 F1929
42 Renee Bentz 30 F 28:28 9:10 5/36 F3040
43 Kyria Fierros 19 F 28:35 9:13 3/43 F1929
44 Kyle McMahan 19 M 28:39 9:14 4/17 M1929
45 Caitlin Witwer 11 F 28:56 9:19 1/14 F1118
46 Brennan Ashurst 19 M 29:01 9:21 5/17 M1929
47 Johnna Michaloff 19 F 29:09 9:23 4/43 F1929
48 Angela Hanawalt 30 F 29:21 9:27 6/36 F3040
49 Stephen Letsky 19 M 29:33 9:31 6/17 M1929
50 Elizabeth Letsky 19 F 29:35 9:32 5/43 F1929
Place Name Age Sex Time Pace Div/Tot Div
51 Lisa Verdugo 30 F 29:47 9:36 7/36 F3040
52 Larissa Medina 11 F 29:56 9:39 2/14 F1118
53 Chris Mejia 11 M 29:57 9:39 5/8 M1118
54 Anthony Gamon 30 M 30:23 9:47 12/26 M3040
55 Adrianna Pena 30 F 30:28 9:49 8/36 F3040
56 Breeann Romo 19 F 30:32 9:50 6/43 F1929
57 Gregory Gutierrez 19 M 30:32 9:50 7/17 M1929
58 Garrett Arnall 11 M 30:34 9:51 6/8 M1118
59 Mabrook Shehata 41 M 30:35 9:51 8/20 M4155
60 Danielle DeArman 19 F 30:53 9:57 7/43 F1929
61 Veasna Sok 19 F 31:00 9:59 8/43 F1929
62 Dara Burton 30 F 31:04 10:00 9/36 F3040
63 Joseph Cushnyr 41 M 31:08 10:02 9/20 M4155
64 Jennifer Jones-Zepeda 30 F 31:19 10:05 10/36 F3040
65 Kirin Ashurst 19 F 32:02 10:19 9/43 F1929
66 Jason Ashurst 19 M 32:03 10:19 8/17 M1929
67 Cori Wright 25 F 32:13 10:23 10/43 F1929
68 Madison Erwin 11 F 32:14 10:23 3/14 F1118
69 Jay Erwin 41 M 32:14 10:23 10/20 M4155
70 Gabrielle Alexander 30 F 32:18 10:24 11/36 F3040
71 Cara Johns 19 F 32:20 10:25 11/43 F1929
72 Aimee Johns 30 F 32:21 10:25 12/36 F3040
73 Jeremiah Haidze 19 M 32:37 10:30 9/17 M1929
74 Tyler Bassett 19 M 32:38 10:31 10/17 M1929
75 Natalie Nazmanian 11 F 32:48 10:34 4/14 F1118
76 Josie Pacheco 11 F 32:49 10:34 5/14 F1118
77 Jo O’Meary 56 F 32:57 10:37 1/7 F5699
78 Ashley Berry 19 F 32:58 10:37 12/43 F1929
79 Misty Whitten 30 F 32:59 10:38 13/36 F3040
80 Gabriel Gamez 41 M 33:01 10:38 11/20 M4155
81 Amanda Mynk 19 F 33:02 10:38 13/43 F1929
82 Joanna Mears 30 M 33:10 10:41 13/26 M3040
83 Nicole Schorr 19 F 33:24 10:45 14/43 F1929
84 Loren Knowles 56 M 33:35 10:49 4/8 M5699
85 Chelsea Hopkins 19 F 33:47 10:53 15/43 F1929
86 Angela Chavez 19 F 33:48 10:53 16/43 F1929
87 Julie Persinger 41 F 33:56 10:56 8/32 F4155
88 Dana Marsall 19 F 34:25 11:05 17/43 F1929
89 Eric Marshall 19 M 34:27 11:06 11/17 M1929
90 Jane Garcia 41 F 34:31 11:07 9/32 F4155
91 Kirstin Rehkopf 30 F 34:37 11:09 14/36 F3040
92 Kathy Rosas 19 F 34:45 11:12 18/43 F1929
93 Marisa Gamez 11 F 35:00 11:16 6/14 F1118
94 Tereza Fernandez 30 F 35:02 11:17 15/36 F3040
95 Kathy Berkes 41 F 35:04 11:18 10/32 F4155
96 Jorge Moreno 19 M 35:05 11:18 12/17 M1929
97 Tiffany Erwin 41 F 35:06 11:18 11/32 F4155
98 Monica Gamon 30 F 35:21 11:23 16/36 F3040
99 Jim Blackwell 41 M 35:26 11:25 12/20 M4155
100 Deidre Cyprian 41 F 35:48 11:32 12/32 F4155
Place Name Age Sex Time Pace Div/Tot Div
101 Rebecca Martinez-Black 30 F 35:52 11:33 17/36 F3040
102 Erin Brooks 30 F 36:04 11:37 18/36 F3040
103 Hashim Jaderanii 41 M 36:09 11:39 13/20 M4155
104 Cheryl Smith 41 F 36:10 11:39 13/32 F4155
105 Perry Whitman 30 M 36:11 11:39 14/26 M3040
106 Matthew Cieri 30 M 36:28 11:45 15/26 M3040
107 Ka’Lene Herbias 11 F 36:31 11:46 7/14 F1118
108 Chevelle Reese 11 F 36:50 11:52 8/14 F1118
109 Taya Power 30 F 36:54 11:53 19/36 F3040
110 Melissa Orloft 11 F 37:00 11:55 9/14 F1118
111 Amy Beagle 30 F 37:04 11:56 20/36 F3040
112 Mike Beagle 30 M 37:05 11:57 16/26 M3040
113 Brianna Moore 19 F 37:15 12:00 19/43 F1929
114 Sheila Aamodt 19 F 37:46 12:10 20/43 F1929
115 Bowen Weiting 30 M 37:57 12:14 17/26 M3040
116 Carly Simons 19 F 38:55 12:32 21/43 F1929
117 Randy Simons 19 M 38:55 12:32 13/17 M1929
118 Gabriella Keller 11 F 39:04 12:35 10/14 F1118
119 Lindsay Johnson 19 F 39:08 12:36 22/43 F1929
120 Dave Persinger 41 M 39:36 12:45 14/20 M4155
121 Kristy Washington 19 F 39:49 12:50 23/43 F1929
122 Eveline Deutmean 41 F 40:04 12:54 14/32 F4155
123 Holley Arbeit 56 F 40:39 13:06 2/7 F5699
124 Yvonne Slater 30 F 41:22 13:20 21/36 F3040
125 Kathy Dennins 19 F 41:34 13:23 24/43 F1929
126 Alicia Ashurst 19 F 41:34 13:23 25/43 F1929
127 Jill Stirling 41 F 41:48 13:28 15/32 F4155
128 Teresa Cushnyr 41 F 42:01 13:32 16/32 F4155
129 Liz Boggs 56 F 42:02 13:32 3/7 F5699
130 Olga Calderch 19 F 42:11 13:35 26/43 F1929
131 Stephanie Aamodt 19 F 42:28 13:41 27/43 F1929
132 Amberly Haney 30 F 42:56 13:50 22/36 F3040
133 Alycia Kidwell 19 F 43:05 13:53 28/43 F1929
134 Lorena Madera 30 F 43:17 13:57 23/36 F3040
135 Chantal Blanchard 30 F 43:38 14:03 24/36 F3040
136 Louisa Aguilar 30 F 43:45 14:05 25/36 F3040
137 Jessica Lopez 19 F 43:47 14:06 29/43 F1929
138 Diana Lopez 30 F 43:48 14:06 26/36 F3040
139 Mercy LeBarron 41 F 44:11 14:14 17/32 F4155
140 Kylie Williams 11 F 44:20 14:17 11/14 F1118
141 Donna Barnes 41 F 44:50 14:26 18/32 F4155
142 Don Stirling 41 M 44:59 14:29 15/20 M4155
143 Emily Minton 19 F 45:08 14:32 30/43 F1929
144 Sarah Foltin 19 F 46:01 14:49 31/43 F1929
145 Cesllie Lommis 19 F 46:02 14:50 32/43 F1929
146 Luis Diaz 41 M 46:04 14:50 16/20 M4155
147 Gina Hernandez 41 F 46:05 14:51 19/32 F4155
148 Cori Tyner 19 F 46:07 14:51 33/43 F1929
149 Cindy Salter 41 F 46:16 14:54 20/32 F4155
150 Katie Blackwelder 11 F 46:26 14:57 12/14 F1118
Place Name Age Sex Time Pace Div/Tot Div
151 David Hubbell 19 M 46:57 15:07 14/17 M1929
152 Liz Hubbell 19 F 46:58 15:08 34/43 F1929
153 Brandie Brown 19 F 47:05 15:10 35/43 F1929
154 Ron Maniord 41 M 47:34 15:19 17/20 M4155
155 Azza Aly 30 M 47:34 15:19 18/26 M3040
156 Nadeen Maniord 9 F 47:35 15:20 1/2 F0110
157 Suzie Morales 56 F 47:46 15:23 4/7 F5699
158 Silke Elliott 30 F 49:22 15:54 27/36 F3040
159 Dianna Williams 41 F 49:26 15:55 21/32 F4155
160 Misty Glasco 30 F 49:40 16:00 28/36 F3040
161 Eric Eaton 19 M 49:41 16:00 15/17 M1929
162 James Reyes 30 M 50:30 16:16 19/26 M3040
163 Robin Ray 30 F 50:48 16:22 29/36 F3040
164 Connie Wegman 41 F 52:42 16:58 22/32 F4155
165 Alyson Fox 41 F 52:43 16:59 23/32 F4155
166 Lisa Hussey 41 F 52:44 16:59 24/32 F4155
167 Anna Lowrey 30 F 54:10 17:27 30/36 F3040
168 Payton Lowrey 30 M 54:10 17:27 20/26 M3040
169 Marissa Treece 19 F 54:41 17:37 36/43 F1929
170 Greg Slater 30 M 54:52 17:40 21/26 M3040
171 Adam Hirsch 30 M 54:52 17:40 22/26 M3040
172 Josh Harless 30 M 54:53 17:41 23/26 M3040
173 Shelley Shultz-Johnson 30 F 54:54 17:41 31/36 F3040
174 Debra Sneed 56 F 55:04 17:44 5/7 F5699
175 Molly Hardaway 19 F 56:03 18:03 37/43 F1929
176 Adam Hardaway 30 M 56:04 18:03 24/26 M3040
177 Jonathan Galafate 19 M 57:28 18:31 16/17 M1929
178 Harold Koontz 56 M 57:39 18:34 5/8 M5699
179 Emily Schweikart 11 F 57:52 18:38 13/14 F1118
180 Tammy Blackwelder 41 F 57:53 18:38 25/32 F4155
181 Lawana Polach 30 F 58:15 18:45 32/36 F3040
182 Nick Polach 11 M 58:16 18:46 7/8 M1118
183 Gary Burton 56 M 58:57 18:59 6/8 M5699
184 Angela Huggard 19 F 59:50 19:16 38/43 F1929
185 Stephanie Steele 41 F 1:00:05 19:21 26/32 F4155
186 Jeffrey Stephens 30 M 1:01:14 19:43 25/26 M3040
187 Carrie Stephens 30 F 1:01:20 19:45 33/36 F3040
188 Cris Reep 56 M 1:01:21 19:45 7/8 M5699
189 Melissa Galafate 30 F 1:01:59 19:58 34/36 F3040
190 Judy Long 56 F 1:03:19 20:24 6/7 F5699
191 Kay Gregory 41 F 1:04:46 20:51 27/32 F4155
192 Linda Phillips 56 F 1:05:06 20:58 7/7 F5699
193 Andrew Murray 19 M 1:05:42 21:10 17/17 M1929
194 Watt Chilarducai 56 M 1:05:44 21:10 8/8 M5699
195 Paige Prows 10 F 1:06:18 21:21 2/2 F0110
196 Jodi Prows 30 F 1:06:20 21:22 35/36 F3040
197 Linda Lively 41 F 1:06:31 21:25 28/32 F4155
198 Pat Champlin 41 F 1:06:32 21:26 29/32 F4155
199 Amanda Popoy 19 F 1:06:36 21:27 39/43 F1929
200 Katie Fisher 19 F 1:06:42 21:29 40/43 F1929
Place Name Age Sex Time Pace Div/Tot Div
201 Jesus Rivera 30 M 1:06:43 21:29 26/26 M3040
202 Patricia Marquez 19 F 1:06:45 21:30 41/43 F1929
203 Shely Marquez 41 F 1:06:47 21:30 30/32 F4155
204 Steve Marquez 41 M 1:06:53 21:32 18/20 M4155
205 Monica Lyons 19 F 1:07:53 21:52 42/43 F1929
206 Lee Lyons 41 M 1:07:54 21:52 19/20 M4155
207 Larry Lambert 41 M 1:14:41 24:03 20/20 M4155
208 Lorenzo Lambert 11 M 1:14:43 24:04 8/8 M1118
209 Taylor Molina 11 F 1:18:11 25:11 14/14 F1118
210 Shannon Tipps 30 F 1:18:12 25:11 36/36 F3040
211 Stephanie Maynard 19 F 1:18:14 25:12 43/43 F1929
212 Catherine Lara 41 F 1:23:18 26:49 31/32 F4155
213 Connie Lopez 41 F 1:23:21 26:50 32/32 F4155